|
The Quarter horse has a very early history in America. It is very versitle and athletic in its abilities. Early in its development certain individuals had superior genetics for greater speed and cow sense. These would become the foundation sires that influenced the breed the most. Great names like Peter McCue, Joe Hancock, Joe Reed, Leo, Driftwood, Poco Bueno, Peppy San, Hollywood Gold & Hard Twist.These are just a few of the great horses, but their blood would survive through their sons and daughters. These great foundation legends left their mark on racing, roping, cutting, halter and reining. Powder River Horses look to these outstanding bloodlines to produce performance horses, who are outstanding in the arena or on the ranch.These horses exhibit sound feet and bone, quiet dispositions with a willingness to work Linebreeding simply means a greater number of like individuals are in the pedigree, this is done to increase the prepotency of the get. You will see names several times in a pedigree like Blue Valentine, Red Man, Mr Roan Hancock, Apache Joe Hancock and Plenty Coup. It is our hope to preserve some of these superior genes. |
Where our color comes from in our pedigrees |
|||
HOLLYWOOD GOLD Bloodlines |
JOE HANCOCK Bloodlines |
||
Anne Joe Badgers Arrow Badgers Holly Badgers Squaw Bar U Champ Binder Bonita Bounce Camelot Trina Cee Badger Holly Champs Waspy Cat China King Continental King Culminate Cutter Bill Cutter's Blake Easter Gentlemen Easter King Easter Profit Gray Badger Gray Badger II Gray Badger III Gold Rush Holly Frieda Holly San Pep Hollywood At Dawn Hollywood Bill Hollywood Bounce Hollywood Buck Hollywood Buttermilk Hollywood Gold Hollywood Hollywood Hollywood Lynda Hollywood Maxine Hollywood Montana Hollywood Nicki Hollywood Peppy Hollywood Rantee Hollywood Tom Hollywood Will Jessies Profit Joe Hank King King Frieda Lady Badger 50 Lady Hancock Lasso Little Ann 37 Lonsome Holly Miss Ann 37 Miss China 98 Miss Joe Kenney Mr Blue Bar Mr San Peppy My Pal Hollywood Old King Taylor Old Taylor Olney Lady Poco's Molly Queen Dawn Queen H Royal Ford Lady Royal King Royal Salute Sans Blowin Holly Sue Hunt Sun Bar Diamond Sun Bonita Tar Tip Timber Lake Dude Triangle Lady 7 Triangle Lady 17 Trina Salute Warrior Brave Will Bounce |
Brown Palomino Dun Dun Silver Dapple Dun Chestnut Gray Silver Dapple Dun Black Gray Palomino Palomino Gray Sorrel Palomino Gray Gray Gray Palomino Palomino Red Dun Grulla Palomino Sorrel Buckskin Buckskin Dunalino Red Dun Palomino Dun Gray Palomino Palomino Buckskin Dun Palomino Palomino Bay Bay Red Dun Palomino Palomino Gray Gray Red Dun Gray Palomino Black Roan Sorrel Buckskin Brown Bay Brown Dun Bay Chestnut Gray Sorrel Dun Sorrel Chestnut Palomino Palomino Black Buckskin Brown Dun Bay Palomino Red Dun |
Apache Joe Hancock Baldy Joe Berrys Belle Bida Cake Big Stretch Hancock Blue Apache Hancock Blue Apache Warrior Blue Bell Warrior Bluebird Hancock Blue Easter 8 Blue Hawk Blue Dart Reed Blue Dingo Reed Blue Sage Blue Spruce Blue Try Blue Valentine Buck Hancock Bullet Hancock Buster Duster Clark Hancock Chuck Hancock Chunky Joe Dakota Joe Dee Bee Reveille Esterella Azul Figure Four Blue Hancocks Blue Boy Handy Boy Happy Hancock Happys Warrior Jimmy Hancock Joe Hancock Lady Big Timber Lady Lon Hancock Lammey Hancock Leo Hancock Hayes Lowry Hancock Lowry Hancock Jr. Lowry Star Mary Ann Hancock Maybelle Blue Mamye Hancock Mira Vee Hancock Ms Sausy Hancocxk Miss Daisy Wolf Mr Roan Hancock Plenty Coup Plenty Try Plumb Roan RBM Duster Rebekah Hancock Rebekah Jo Hancock Red Man Red Navaho Roan Ambrose Roan Hancock Roan Lady Roan Wolf Salty Roan Sassy Leo Hancock Seco Blue Wolf Seco Daisy Wolf Seco Wolf Texas Blue Bonnet The Roan Rascal Tiger Bar Chunk Tiger Bar Leo Waddys Wolf Wrangler Joe Wyo Lady 10 Wyo Lady 24 Yellow Calf |
Red Roan |
Some of the most well known American Quarter Horses stallions where 100% Foundation Quarter horses, these stallions are listed below. They where foaled between 1932 and 1975. I have highlighted the stallions in our Hollywood Gold and Joe Hancock bloodlines. These stallions are listed in our pedigrees many times. |
FQH% | Stallion’s Name | AQHA # | Year |
100 | JOE HANCOCK | 455 | 1923 |
100 | BLACKBURN | 2228 | 1927 |
100 | PRETTY BOY | 2229 | 1928 |
100 | NEWSBOY | 13000 | 1931 |
100 | KING | 234 | 1932 |
100 | DRIFTWOOD | 2833 | 1932 |
100 | SAN SIEMON | 1810 | 1934 |
100 | BERT | 227 | 1934 |
100 | HOLLYWOOD GOLD | 2220 | 1936 |
100 | JOE REED II | 985 | 1936 |
100 | CLABBER | 507 | 1936 |
100 | ZANTANON JR | 1680 | 1937 |
100 | WIMPY | 1 | 1937 |
100 | ED ECHOLS | 4120 | 1940 |
100 | BRAS D'OR | 2679 | 1940 |
100 | BARTENDER | 2295 | 1940 |
100 | NOWATA STAR | 1606 | 1940 |
100 | STAR DECK | 1343 | 1940 |
100 | LEO | 1335 | 1940 |
100 | GREY BADGER II | 2006 | 1941 |
100 | BUCK HANCOCK | 1479 | 1941 |
100 | HARD TWIST | 5555 | 1942 |
100 | TEXAS DANDY | 2112 | 1942 |
100 | HANK H | 2154 | 1942 |
100 | PRETTY BUCK | 2103 | 1942 |
100 | SMALL TOWN DUDE | 23678 | 1943 |
100 | ROYAL KING | 2392 | 1943 |
100 | L H CHOCK | 9319 | 1944 |
100 | MUSIC MOUNT | 5229 | 1944 |
100 | POCO BUENO | 3044 | 1944 |
100 | PAUL A | 19794 | 1945 |
100 | NEVADA KING | 13320 | 1945 |
100 | BOOGER H | 12901 | 1945 |
100 | GOLD KING BAILEY | 9941 | 1945 |
100 | DUNNY D | 9540 | 1945 |
100 | LITTLE TOM B | 9259 | 1945 |
100 | SUNUP H | 9258 | 1945 |
100 | SPOOKS | 9122 | 1945 |
100 | SKIPPER W | 7964 | 1945 |
100 | SHIEK W | 83859 | 1946 |
100 | NICK W | 14947 | 1946 |
100 | MAJOR KING | 14005 | 1946 |
100 | BEE LINE | 12539 | 1946 |
100 | STORMY DAY MOORE | 12526 | 1946 |
100 | NIFTY PEP | 35400 | 1947 |
100 | OLD TAYLOR | 11521 | 1947 |
100 | ZANTANON H | 18679 | 1947 |
100 | SMOKY PARKS | 15921 | 1947 |
100 | LECKLIDERSLITTLEBUCK | 21509 | 1948 |
100 | JOAK | 19592 | 1948 |
100 | J B KING | 19484 | 1948 |
100 | FOURBLE JOE | 40127 | 1949 |
100 | HIREDHAND'S CARDINAL | 38194 | 1949 |
100 | BLACK GOLD KING | 29640 | 1949 |
100 | HACKBERRY RED | 29236 | 1949 |
100 | POWER COMMAND | 28781 | 1949 |
100 | KING'S PISTOL | 33528 | 1950 |
100 | POCO DELL | 33075 | 1950 |
100 | LEE CODY | 31328 | 1950 |
100 | DINKY REED | 31202 | 1950 |
100 | POCO CHAMP | 30808 | 1950 |
100 | SPOT CASH | 30591 | 1950 |
100 | HANK | 22270 | 1950 |
100 | NIFTY DUN | 43122 | 1951 |
100 | PUDDEN HEAD | 41201 | 1951 |
100 | EASTER KING | 40406 | 1951 |
100 | KING FLIT | 36022 | 1951 |
100 | SHOWDOWN | 33178 | 1951 |
100 | HARLAN | 32232 | 1951 |
100 | POCO DUN | 31023 | 1951 |
100 | QUICK M SILVER | 48725 | 1952 |
100 | KING JACKET | 45714 | 1952 |
100 | POCO STAMPEDE | 44340 | 1952 |
100 | CACTUS BREEZE | 43273 | 1952 |
100 | ILLINI KING | 43195 | 1952 |
100 | JOE CODY | 42543 | 1952 |
100 | POCO WILLY | 48540 | 1953 |
100 | PAT STAR JR | 39072 | 1953 |
100 | SPANISH CASH | 48219 | 1954 |
100 | JOE HANK | 50570 | 1954 |
100 | DRIFTWOOD IKE | 47645 | 1954 |
100 | POCO PINE | 44523 | 1954 |
100 | REY JAY | 63166 | 1955 |
100 | CUTTER BILL | 53703 | 1955 |
100 | HOLEY SOX | 53414 | 1955 |
100 | KING FRITZ | 583532 | 1956 |
100 | HARDSHIP LEO | 156736 | 1956 |
100 | BLUE VALENTINE | 97116 | 1956 |
100 | SILVER CASH | 63168 | 1956 |
100 | SENOR BAILEY | 61181 | 1956 |
100 | WAR LEO | 60880 | 1956 |
100 | PAUL EASTER | 58533 | 1956 |
100 | SNIPPER REED | 57099 | 1956 |
100 | RANGE BOSS | 86560 | 1957 |
100 | FAIRFAX JOE | 74910 | 1957 |
100 | BLONDY'S DUDE | 74801 | 1957 |
100 | HOLLYWOOD BUCK | 69662 | 1957 |
100 | POCO ENTERPRISE | 115202 | 1958 |
100 | EDDIE 40 | 103667 | 1958 |
100 | JIMMY MAC BEE | 92825 | 1958 |
100 | COMMANDER KING | 91540 | 1958 |
100 | SPANISH KING | 90229 | 1958 |
100 | KING'S DESTINY | 88731 | 1958 |
100 | SHOW BUCK | 86424 | 1958 |
100 | CONTINENTAL KING | 81640 | 1958 |
100 | KING WIMP | 81019 | 1958 |
100 | MAJOR'S MANANA | 79818 | 1958 |
100 | NIFTY BEE | 144629 | 1959 |
100 | LEO SAN SIEMON | 124417 | 1959 |
100 | BUZ BURNETT | 115708 | 1959 |
100 | PEPPY SAN | 114978 | 1959 |
100 | SONNY CHAMP | 112400 | 1959 |
100 | HOLLYWOOD BILL | 107906 | 1959 |
100 | POCO MERIT | 106799 | 1959 |
100 | POCO NIFTY PEP | 106404 | 1959 |
100 | QUARTER HANCOCK | 101754 | 1959 |
100 | DICK SONOITA | 175938 | 1960 |
100 | HOLLYWOOD PISTOL | 138403 | 1960 |
100 | MACH I | 121167 | 1960 |
100 | BUENO CHEX | 161272 | 1961 |
100 | ORPHAN DRIFT | 240825 | 1962 |
100 | JACKIE BEE | 205387 | 1962 |
100 | PACIFIC BAILEY | 325585 | 1963 |
100 | HARLAN'S TYREE | 284343 | 1963 |
100 | WAR BOND LEO | 278587 | 1963 |
100 | SKIPSTER | 249119 | 1963 |
100 | ME QUICK TOO | 414293 | 1965 |
100 | RAISIN SAND | 369699 | 1965 |
100 | MR TAILWIND | 426631 | 1966 |
100 | GREAT PINE | 410616 | 1966 |
100 | HOLLYWOOD JAC 86 | 592185 | 1967 |
100 | MR DIAMOND DUDE | 539866 | 1968 |
100 | COLLINS JESSIE | 649636 | 1969 |
100 | PEPONITA | 605028 | 1969 |
100 | CUTTER'S INDIAN | 593057 | 1969 |
100 | EASTER GENTLEMAN | 754223 | 1970 |
100 | SONITA'S LAST | 723006 | 1970 |
100 | HOL E SMOKE | 760547 | 1971 |
100 | GOOSEBERRY | 968815 | 1973 |
100 | BLUE BOY HANCOCK | 966791 | 1973 |
100 | WINDCHESTER | 960402 | 1973 |
100 | WAR LEO JR | 1062711 | 1974 |
100 | LEONARD MILLIGAN | 1154882 | 1974 |
100 | SMOKEY DUSTER TOO | 1002145 | 1974 |
100 | BE AECH ENTERPRISE | 1344857 | 1975 |
Home About Us About Lineage Stallions Mares Quarter Horse Sale Barn Contact Us Links